decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Academy Awards. 2025. Best Picture. Winner

CategoryFilms
StatusOpen
Tracking Started14 Aug 2024
Last Updated14 Aug 2024 16:47 UTC
BT Mod #283472
Bet Popularity249

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerThe Brutalist 50.13% 1.995 $200
2 1Implied Projected WinnerAnora 30.7% 3.258 $326
3 1Implied Projected WinnerEmilia Perez 18.15% 5.509 $551
4 1Implied Projected WinnerConclave 12.48% 8.016 $802
5 1Implied Projected WinnerDune: Part Two 11.73% 8.524 $852
6 1Implied Projected WinnerSaturday Night 11.14% 8.977 $898
7 1Implied Projected WinnerSing Sing 11.09% 9.017 $902
8 1Implied Projected WinnerBlitz 9.98% 10.023 $1002
9 1Implied Projected WinnerBC Project 9.12% 10.963 $1096
10 1Implied Projected WinnerThe Supremes At Earl's All-You-Can-Eat 9.12% 10.970 $1097
11 1Implied Projected WinnerThe Room Next Door 9.11% 10.974 $1097
12 1Implied Projected WinnerNickel Boys 7.71% 12.964 $1296
13 1Implied Projected WinnerSNL 1975 6.65% 15.030 $1503
14 1Implied Projected WinnerThe Seed of the Sacred Fig 6.65% 15.031 $1503
15 1Implied Projected WinnerKneecap 5.9% 16.944 $1694
16 1Implied Projected WinnerAlto Knights 5.9% 16.961 $1696
17 1Implied Projected WinnerOh, Canada 5.89% 16.966 $1697
18 1Implied Projected WinnerThe Nickel Boys 5.87% 17.030 $1703
19 1Implied Projected WinnerMother Mary 5.27% 18.962 $1896
20 1Implied Projected WinnerSeptember 5 4.78% 20.934 $2093
21 1Implied Projected WinnerThe Life of Chuck 4.78% 20.941 $2094
22 1Implied Projected WinnerSeptember 5 4.78% 20.941 $2094
23 1Implied Projected WinnerMickey 17 4.77% 20.959 $2096
24 1Implied Projected WinnerThe Amateur 4.77% 20.962 $2096
25 1Implied Projected WinnerJuror No. 2 3.86% 25.923 $2592
26 1Implied Projected WinnerThe End 2.95% 33.895 $3390
27 1Implied Projected WinnerThe Nickel Boys 2.95% 33.901 $3390
28 1Implied Projected WinnerBabygirl 2.95% 33.902 $3390
29 1Implied Projected WinnerBabygirl 2.95% 33.932 $3393
30 1Implied Projected WinnerQueer 2.94% 34.066 $3407
31 1Implied Projected WinnerFancy Dance 2.94% 34.067 $3407
32 1Implied Projected WinnerHere 2.94% 34.067 $3407
33 1Implied Projected WinnerThe Long Game 2.94% 34.068 $3407
34 1Implied Projected WinnerLong Day's Journey into Night 2.94% 34.068 $3407
35 1Implied Projected WinnerGladiator 2 2.94% 34.069 $3407
36 1Implied Projected WinnerA Different Man 2.94% 34.069 $3407
37 1Implied Projected WinnerWill & Harper 2.94% 34.069 $3407
38 1Implied Projected WinnerMaria 2.94% 34.070 $3407
39 1Implied Projected WinnerSmall Things Like These 2.94% 34.071 $3407
40 1Implied Projected WinnerMegalopolis 2.93% 34.072 $3407
41 1Implied Projected WinnerThe Wild Robot 2.93% 34.099 $3410
42 1Implied Projected WinnerThe Piano Lesson 2.93% 34.101 $3410
43 1Implied Projected WinnerFlint Strong 2.93% 34.102 $3410
44 1Implied Projected WinnerAll We Imagine as Light 2.93% 34.102 $3410
45 1Implied Projected WinnerCivil War 2.93% 34.103 $3410
46 1Implied Projected WinnerThe Outrun 2.93% 34.104 $3410
47 1Implied Projected WinnerA Real Pain 2.93% 34.106 $3411
48 1Implied Projected WinnerThe Fire Inside 2.45% 40.873 $4087
49 1Implied Projected WinnerLove Lies Bleeding 2.44% 40.914 $4091
50 1Implied Projected WinnerShirley 2.44% 40.915 $4092
51 1Implied Projected WinnerKnives Out 3 2.44% 40.916 $4092
52 1Implied Projected WinnerJoker: Folie A Deux 2.43% 41.083 $4108
53 1Implied Projected WinnerThe Apprentice 2.43% 41.085 $4109
54 1Implied Projected WinnerInside Out 2 2.43% 41.086 $4109
55 1Implied Projected WinnerKinds of Kindness 2.43% 41.123 $4112
56 1Implied Projected WinnerBird 2.43% 41.123 $4112
57 1Implied Projected WinnerHard Truths 2.43% 41.124 $4112
58 1Implied Projected WinnerNosferatu 2.43% 41.124 $4112
59 1Implied Projected WinnerEleanor the Great 2.43% 41.124 $4112
60 1Implied Projected WinnerThe Actor 2.43% 41.124 $4112
61 1Implied Projected WinnerDeadpool & Wolverine 2.43% 41.127 $4113
62 1Implied Projected WinnerParthenope 2.43% 41.127 $4113
63 1Implied Projected WinnerMoana 2 2% 50.097 $5010
64 1Implied Projected WinnerWe Live In Time 2% 50.099 $5010
65 1Implied Projected WinnerCoup De Chance 2% 50.099 $5010
66 1Implied Projected WinnerHousekeeping for Beginners 1.99% 50.146 $5015
67 1Implied Projected WinnerThe Lord of the Rings: The War of the Rohirrim 1.99% 50.149 $5015
68 1Implied Projected WinnerWicked: Part One 1.99% 50.150 $5015
69 1Implied Projected WinnerParachute 1.99% 50.151 $5015
70 1Implied Projected WinnerThe Beast 1.99% 50.154 $5015
71 1Implied Projected WinnerMufasa 1.54% 64.800 $6480
72 1Implied Projected WinnerYoung Woman and the Sea 1.54% 65.129 $6513
73 1Implied Projected WinnerKlara and the Sun 1.54% 65.130 $6513
74 1Implied Projected WinnerHit Man 1.53% 65.191 $6519
75 1Implied Projected WinnerLaRoy, Texas 1.53% 65.191 $6519
76 1Implied Projected WinnerThe Bikeriders 1.53% 65.193 $6519
77 1Implied Projected WinnerChallengers 1.53% 65.195 $6520
78 1Implied Projected WinnerFuriosa: A Mad Max Saga 1.53% 65.195 $6520
79 1Implied Projected WinnerI Saw the TV Glow 1.53% 65.196 $6520
80 1Implied Projected WinnerThe Fall Guy 1.53% 65.197 $6520
81 1Implied Projected WinnerTwisters 1.53% 65.197 $6520
82 1Implied Projected WinnerA Quiet Place: Day One 1.53% 65.199 $6520
83 1Implied Projected WinnerKingdom of the Planet of the Apes 1.25% 80.159 $8016
84 1Implied Projected WinnerThe Crow (2024) 1% 99.803 $9980
85 1Implied Projected WinnerHeretic 1% 100.197 $10020
86 1Implied Projected WinnerBob Marley: One Love 1% 100.199 $10020
87 1Implied Projected WinnerWoman of the Hour 1% 100.200 $10020
88 1Implied Projected WinnerWallace and Gromit: Vengeance Most Fowl 1% 100.200 $10020
89 1Implied Projected WinnerUnstoppable 1% 100.203 $10020
90 1Implied Projected WinnerBeetlejuice 2 1% 100.204 $10020
91 1Implied Projected WinnerBack To Black 1% 100.296 $10030
92 1Implied Projected WinnerSting 1% 100.297 $10030
93 1Implied Projected WinnerOne Life 1% 100.299 $10030
94 1Implied Projected WinnerDrive-Away Dolls 1% 100.299 $10030
95 1Implied Projected WinnerWildcat 1% 100.299 $10030
96 1Implied Projected WinnerMonkey Man 1% 100.299 $10030
97 1Implied Projected WinnerGhostbuster: Frozen Empire 1% 100.300 $10030
98 1Implied Projected WinnerThe Book of Clarence 1% 100.300 $10030
99 1Implied Projected WinnerEmmanuel 1% 100.300 $10030
100 1Implied Projected WinnerThe Crow 1% 100.301 $10030
101 1Implied Projected WinnerFirebrand 1% 100.301 $10030
102 1Implied Projected WinnerHorizon: An American Saga 1% 100.302 $10030
103 1Implied Projected WinnerCuckoo 1% 100.302 $10030
104 1Implied Projected WinnerThe First Omen 1% 100.302 $10030

Event information

Projection Chart

This projection chart for BetMod 283472 shows the Top 5 wagering options for "Films" at 2025-01-24 05:07:22. The current order displaying on the Chart above is "The Brutalist" as the projected winner, "Anora" is in second place, "Emilia Perez" is in 3rd place right now, "Conclave" is showing up at 4th from the top, "Dune: Part Two" is showing up at 5th from the top.

News & Reports