decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BTMods

Academy Awards. 2025. Best Picture. Winner

CategoryFilms
StatusOpen
Tracking Started15 Aug 2024
Last Updated15 Aug 2024 21:47 UTC
BT Mod #285160
Bet Popularity249

LEADERBOARD

# Bet options Chance to win Change Odds Return on 100
1 1Implied Projected WinnerThe Brutalist 50.08% 1.997 $200
2 1Implied Projected WinnerAnora 30.75% 3.252 $325
3 1Implied Projected WinnerEmilia Perez 18.15% 5.511 $551
4 1Implied Projected WinnerConclave 12.5% 8.000 $800
5 1Implied Projected WinnerDune: Part Two 11.73% 8.524 $852
6 1Implied Projected WinnerSaturday Night 11.15% 8.971 $897
7 1Implied Projected WinnerSing Sing 11.11% 9.000 $900
8 1Implied Projected WinnerBlitz 9.99% 10.006 $1001
9 1Implied Projected WinnerBC Project 9.12% 10.967 $1097
10 1Implied Projected WinnerThe Room Next Door 9.11% 10.975 $1098
11 1Implied Projected WinnerThe Supremes At Earl's All-You-Can-Eat 9.1% 10.986 $1099
12 1Implied Projected WinnerNickel Boys 7.71% 12.974 $1297
13 1Implied Projected WinnerSNL 1975 6.67% 14.997 $1500
14 1Implied Projected WinnerThe Seed of the Sacred Fig 6.65% 15.045 $1505
15 1Implied Projected WinnerAlto Knights 5.9% 16.963 $1696
16 1Implied Projected WinnerOh, Canada 5.89% 16.965 $1697
17 1Implied Projected WinnerKneecap 5.89% 16.981 $1698
18 1Implied Projected WinnerThe Nickel Boys 5.88% 17.013 $1701
19 1Implied Projected WinnerMother Mary 5.27% 18.962 $1896
20 1Implied Projected WinnerThe Amateur 4.78% 20.936 $2094
21 1Implied Projected WinnerMickey 17 4.77% 20.976 $2098
22 1Implied Projected WinnerSeptember 5 4.77% 20.978 $2098
23 1Implied Projected WinnerThe Life of Chuck 4.4% 22.720 $2272
24 1Implied Projected WinnerSeptember 5 4.16% 24.042 $2404
25 1Implied Projected WinnerJuror No. 2 3.85% 25.948 $2595
26 1Implied Projected WinnerBabygirl 2.95% 33.895 $3390
27 1Implied Projected WinnerThe Nickel Boys 2.95% 33.896 $3390
28 1Implied Projected WinnerThe End 2.95% 33.932 $3393
29 1Implied Projected WinnerFancy Dance 2.94% 33.996 $3400
30 1Implied Projected WinnerHere 2.94% 33.996 $3400
31 1Implied Projected WinnerGladiator 2 2.94% 33.997 $3400
32 1Implied Projected WinnerThe Outrun 2.94% 33.999 $3400
33 1Implied Projected WinnerMegalopolis 2.94% 34.000 $3400
34 1Implied Projected WinnerCivil War 2.94% 34.031 $3403
35 1Implied Projected WinnerLong Day's Journey into Night 2.94% 34.031 $3403
36 1Implied Projected WinnerAll We Imagine as Light 2.94% 34.031 $3403
37 1Implied Projected WinnerSmall Things Like These 2.94% 34.032 $3403
38 1Implied Projected WinnerA Real Pain 2.94% 34.033 $3403
39 1Implied Projected WinnerA Different Man 2.94% 34.034 $3403
40 1Implied Projected WinnerFlint Strong 2.94% 34.065 $3407
41 1Implied Projected WinnerThe Long Game 2.94% 34.066 $3407
42 1Implied Projected WinnerThe Piano Lesson 2.94% 34.067 $3407
43 1Implied Projected WinnerMaria 2.94% 34.067 $3407
44 1Implied Projected WinnerThe Wild Robot 2.94% 34.068 $3407
45 1Implied Projected WinnerQueer 2.93% 34.100 $3410
46 1Implied Projected WinnerWill & Harper 2.93% 34.101 $3410
47 1Implied Projected WinnerBabygirl 2.56% 38.997 $3900
48 1Implied Projected WinnerThe Fire Inside 2.45% 40.874 $4087
49 1Implied Projected WinnerKnives Out 3 2.44% 40.957 $4096
50 1Implied Projected WinnerJoker: Folie A Deux 2.44% 40.996 $4100
51 1Implied Projected WinnerLove Lies Bleeding 2.44% 40.996 $4100
52 1Implied Projected WinnerInside Out 2 2.44% 40.998 $4100
53 1Implied Projected WinnerThe Apprentice 2.44% 40.998 $4100
54 1Implied Projected WinnerShirley 2.44% 40.998 $4100
55 1Implied Projected WinnerDeadpool & Wolverine 2.44% 41.038 $4104
56 1Implied Projected WinnerThe Actor 2.43% 41.079 $4108
57 1Implied Projected WinnerKinds of Kindness 2.43% 41.080 $4108
58 1Implied Projected WinnerBird 2.43% 41.081 $4108
59 1Implied Projected WinnerParthenope 2.43% 41.082 $4108
60 1Implied Projected WinnerEleanor the Great 2.43% 41.122 $4112
61 1Implied Projected WinnerNosferatu 2.43% 41.122 $4112
62 1Implied Projected WinnerHard Truths 2.43% 41.123 $4112
63 1Implied Projected WinnerMoana 2 2% 49.996 $5000
64 1Implied Projected WinnerParachute 2% 49.996 $5000
65 1Implied Projected WinnerWe Live In Time 2% 49.998 $5000
66 1Implied Projected WinnerWicked: Part One 2% 50.049 $5005
67 1Implied Projected WinnerThe Beast 2% 50.096 $5010
68 1Implied Projected WinnerThe Lord of the Rings: The War of the Rohirrim 2% 50.097 $5010
69 1Implied Projected WinnerHousekeeping for Beginners 2% 50.100 $5010
70 1Implied Projected WinnerCoup De Chance 1.99% 50.148 $5015
71 1Implied Projected WinnerMufasa 1.54% 64.868 $6487
72 1Implied Projected WinnerChallengers 1.54% 64.999 $6500
73 1Implied Projected WinnerThe Bikeriders 1.54% 64.999 $6500
74 1Implied Projected WinnerHit Man 1.54% 65.063 $6506
75 1Implied Projected WinnerKlara and the Sun 1.54% 65.063 $6506
76 1Implied Projected WinnerA Quiet Place: Day One 1.54% 65.064 $6506
77 1Implied Projected WinnerThe Fall Guy 1.54% 65.064 $6506
78 1Implied Projected WinnerYoung Woman and the Sea 1.54% 65.065 $6507
79 1Implied Projected WinnerTwisters 1.54% 65.127 $6513
80 1Implied Projected WinnerLaRoy, Texas 1.53% 65.191 $6519
81 1Implied Projected WinnerFuriosa: A Mad Max Saga 1.53% 65.192 $6519
82 1Implied Projected WinnerI Saw the TV Glow 1.53% 65.194 $6519
83 1Implied Projected WinnerKingdom of the Planet of the Apes 1.25% 79.996 $8000
84 1Implied Projected WinnerEmmanuel 1% 99.996 $10000
85 1Implied Projected WinnerWoman of the Hour 1% 99.996 $10000
86 1Implied Projected WinnerHorizon: An American Saga 1% 99.998 $10000
87 1Implied Projected WinnerDrive-Away Dolls 1% 100.096 $10010
88 1Implied Projected WinnerWildcat 1% 100.097 $10010
89 1Implied Projected WinnerBob Marley: One Love 1% 100.098 $10010
90 1Implied Projected WinnerMonkey Man 1% 100.098 $10010
91 1Implied Projected WinnerWallace and Gromit: Vengeance Most Fowl 1% 100.197 $10020
92 1Implied Projected WinnerThe Crow 1% 100.198 $10020
93 1Implied Projected WinnerCuckoo 1% 100.198 $10020
94 1Implied Projected WinnerBack To Black 1% 100.198 $10020
95 1Implied Projected WinnerOne Life 1% 100.199 $10020
96 1Implied Projected WinnerThe First Omen 1% 100.200 $10020
97 1Implied Projected WinnerFirebrand 1% 100.296 $10030
98 1Implied Projected WinnerUnstoppable 1% 100.297 $10030
99 1Implied Projected WinnerGhostbuster: Frozen Empire 1% 100.297 $10030
100 1Implied Projected WinnerBeetlejuice 2 1% 100.297 $10030
101 1Implied Projected WinnerHeretic 1% 100.297 $10030
102 1Implied Projected WinnerThe Book of Clarence 1% 100.300 $10030
103 1Implied Projected WinnerSting 1% 100.300 $10030

Event information

Projection Chart

This projection chart for BetMod 285160 shows the Top 5 wagering options for "Films" at 2025-01-24 03:35:58. The current order displaying on the Chart above is "The Brutalist" as the projected winner, "Anora" is in second place, "Emilia Perez" is in 3rd place right now, "Conclave" is showing up at 4th from the top, "Dune: Part Two" is showing up at 5th from the top.

News & Reports