JOIN & BET ON
spedcial events
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return on 100 |
---|---|---|---|---|---|
Billie Eilish - Hit Me Hard and Soft Implied Projected Winner | 33.34% | 2.999 | $300 | ||
Beyonce - Cowboy Carter Implied Projected Winner | 28.02% | 3.569 | $357 | ||
Taylor Swift - The Tortured Poets Department Implied Projected Winner | 27.71% | 3.609 | $361 | ||
Beyonce - Renaissance: Act II Implied Projected Winner | 23.02% | 4.344 | $434 | ||
Ariana Grande - Eternal Sunshine Implied Projected Winner | 12.48% | 8.016 | $802 | ||
Chappell Roan - The Rise and Fall of a Midwest Princess Implied Projected Winner | 12.33% | 8.108 | $811 | ||
Kacey Musgraves - Deeper Well Implied Projected Winner | 11.77% | 8.498 | $850 | ||
Sabrina Carpenter - Short n’ Sweet Implied Projected Winner | 10% | 10.002 | $1000 | ||
Tyla - Tyla Implied Projected Winner | 9.31% | 10.741 | $1074 | ||
Brittany Howard - What Now? Implied Projected Winner | 7.69% | 12.998 | $1300 | ||
Charli XCX - Brat Implied Projected Winner | 6.66% | 15.004 | $1500 | ||
Doja Cat - Scarlet Implied Projected Winner | 6.66% | 15.013 | $1501 | ||
Zach Bryan - The Great American Bar Scene Implied Projected Winner | 6.63% | 15.074 | $1507 | ||
Post Malone - F-1 Trillion Implied Projected Winner | 6.14% | 16.287 | $1629 | ||
Vampire Weekend - Only God Was Above Us Implied Projected Winner | 5.87% | 17.033 | $1703 | ||
Jennifer Lopez - This Is Me...Now Implied Projected Winner | 4.35% | 22.999 | $2300 | ||
Jacob Collier - Djesse Vol.4 Implied Projected Winner | 4.34% | 23.023 | $2302 | ||
Andre 3000 - New Blue Sun Implied Projected Winner | 4.09% | 24.425 | $2443 | ||
Troye Sivan- Something to Give Each Other Implied Projected Winner | 3.84% | 26.022 | $2602 | ||
Justin Timberlake - Everything I Thought It Was Implied Projected Winner | 3.83% | 26.078 | $2608 | ||
Kid Cudi - Insano Implied Projected Winner | 3.22% | 31.066 | $3107 | ||
Chris Stapleton - Higher Implied Projected Winner | 2.94% | 34.065 | $3407 | ||
Bad Bunny - Nadie Sabe Lo Que Va a Pasar Manana Implied Projected Winner | 2.44% | 41.001 | $4100 | ||
Dolly Parton - Rockstar Implied Projected Winner | 2.43% | 41.082 | $4108 | ||
Black Pumas - Chronicles of a Diamond Implied Projected Winner | 2% | 50.049 | $5005 | ||
Drake - For All the Dogs Implied Projected Winner | 2% | 50.101 | $5010 | ||
Tate McRae - Think Later Implied Projected Winner | 1.67% | 60.056 | $6006 | ||
Kylie Minogue - Tension Implied Projected Winner | 1.67% | 60.060 | $6006 | ||
Ed Sheeran - Autumn Variations Implied Projected Winner | 1.54% | 65.065 | $6507 | ||
21 Savage - American Dream Implied Projected Winner | 1.54% | 65.127 | $6513 | ||
Nicki Minaj - Pink Friday 2 Implied Projected Winner | 1.33% | 75.079 | $7508 | ||
Kanye West & Ty Dolla Sign - Vultures 1 Implied Projected Winner | 1.11% | 90.268 | $9027 |
This projection chart for BetMod 241058 shows the Top 5 wagering options for "Television" at 2025-01-24 11:09:42. The current order displaying on the Chart above is "Billie Eilish - Hit Me Hard and Soft" as the projected winner, "Beyonce - Cowboy Carter" is in second place, "Taylor Swift - The Tortured Poets Department" is in 3rd place right now, "Beyonce - Renaissance: Act II" is showing up at 4th from the top, "Ariana Grande - Eternal Sunshine" is showing up at 5th from the top.