This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Emma Holland Implied Projected Winner | 52.16% | 1.917 | |||
Lizzy Hoo Implied Projected Winner | 49.84% | 2.006 | |||
Dave Hughes Implied Projected Winner | 44.35% | 2.255 | |||
Kitty Flanagan Implied Projected Winner | 36.26% | 2.758 | |||
Ed Kavalee Implied Projected Winner | 26.62% | 3.757 | |||
Claire Hooper Implied Projected Winner | 24.92% | 4.012 | |||
Fifi Box Implied Projected Winner | 23.05% | 4.338 | |||
Tommy Little Implied Projected Winner | 23.02% | 4.344 | |||
Ross Noble Implied Projected Winner | 19.97% | 5.008 | |||
Celia Pacquola Implied Projected Winner | 19.96% | 5.010 | |||
Joel Creasey Implied Projected Winner | 16.64% | 6.011 | |||
Marty Sheargold Implied Projected Winner | 16.63% | 6.014 | |||
Zoe Coombs Marr Implied Projected Winner | 16.62% | 6.017 | |||
Glenn Rob Implied Projected Winner | 14.25% | 7.018 | |||
Alex Ward Implied Projected Winner | 14.24% | 7.021 | |||
Hamish Blake Implied Projected Winner | 12.48% | 8.015 | |||
Dilruk Jayasinha Implied Projected Winner | 12.48% | 8.016 | |||
Osher Gunsberg Implied Projected Winner | 11.09% | 9.021 | |||
Geraldine Hickey Implied Projected Winner | 11.08% | 9.023 | |||
Nick Cody Implied Projected Winner | 11.08% | 9.027 | |||
Will McMahon Implied Projected Winner | 9.98% | 10.024 | |||
Woody Whitelaw Implied Projected Winner | 9.97% | 10.026 | |||
Chrissie Swan Implied Projected Winner | 9.07% | 11.021 | |||
Susie Youssef Implied Projected Winner | 9.07% | 11.026 | |||
Michael Wipfli Implied Projected Winner | 8.31% | 12.033 | |||
Ryan 'Fitzy' Fitzgerald Implied Projected Winner | 8.31% | 12.033 | |||
Erin Molan Implied Projected Winner | 7.67% | 13.030 | |||
Amanda Keller Implied Projected Winner | 7.67% | 13.032 | |||
Sammy J Implied Projected Winner | 7.67% | 13.041 | |||
Sam Simmons Implied Projected Winner | 6.66% | 15.026 | |||
Mick Molloy Implied Projected Winner | 6.65% | 15.029 | |||
Brendan Fevola Implied Projected Winner | 6.65% | 15.041 | |||
Kate Ritchie Implied Projected Winner | 5.87% | 17.031 | |||
Andy Lee Implied Projected Winner | 5.87% | 17.038 | |||
Sam Pang Implied Projected Winner | 5.86% | 17.054 | |||
Tim Blackwell Implied Projected Winner | 5.25% | 19.040 | |||
Denise Scott Implied Projected Winner | 5.25% | 19.046 | |||
Lauren Phillips Implied Projected Winner | 5.25% | 19.049 | |||
Luisa Dal Din Implied Projected Winner | 4.75% | 21.043 | |||
Jack Archdale Implied Projected Winner | 4.75% | 21.049 | |||
Hannah Gadsby Implied Projected Winner | 4.75% | 21.052 | |||
Jason Hawkins Implied Projected Winner | 4.34% | 23.046 | |||
Arj Barker Implied Projected Winner | 4.34% | 23.051 | |||
Jackie Henderson Implied Projected Winner | 4.34% | 23.053 | |||
Ricki-Lee Coulter Implied Projected Winner | 3.83% | 26.080 | |||
Kyle Sandilands Implied Projected Winner | 3.44% | 29.061 | |||
Laura Byrne Implied Projected Winner | 3.44% | 29.067 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.