This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Cardinal Marc Ouellet (Canada) Implied Projected Winner | 16.59% | 6.026 | |||
Cardinal Pietro Parolin (Italy) Implied Projected Winner | 16.52% | 6.055 | |||
Cardinal Luis Antonio Tagle (Philippines) Implied Projected Winner | 14.24% | 7.022 | |||
Cardinal Peter Erdo (Hungary) Implied Projected Winner | 11.71% | 8.538 | |||
Archbishop Angelo Scola (Italy) Implied Projected Winner | 11.1% | 9.011 | |||
Cardinal Peter Turkson (Ghana) Implied Projected Winner | 9.94% | 10.065 | |||
Cardinal Angelo De Donatis (Italy) Implied Projected Winner | 9.08% | 11.013 | |||
Cardinal Robert Sarah (French Guinea) Implied Projected Winner | 9.04% | 11.057 | |||
Cardinal Raymond Burke (United States) Implied Projected Winner | 9.02% | 11.086 | |||
Cardinal Christoph Schonborn (Austria) Implied Projected Winner | 9.01% | 11.097 | |||
Cardinal Sean O'Malley (USA) Implied Projected Winner | 5.25% | 19.062 | |||
Cardinal Timothy Dolan (USA) Implied Projected Winner | 4.75% | 21.057 | |||
Cardinal Oscar Rodriguez Maradiaga (Honduras) Implied Projected Winner | 4.75% | 21.064 | |||
Cardinal Gianfranco Ravasi (Italy) Implied Projected Winner | 3.84% | 26.011 | |||
Cardinal Mauro Piacenza (Italy) Implied Projected Winner | 3.83% | 26.136 | |||
Cardinal Odilo Scherer (Brazil) Implied Projected Winner | 3.82% | 26.173 | |||
Cardinal Matteo Zuppi (Italy) Implied Projected Winner | 3.44% | 29.109 | |||
Cardinal Joao Braz de Aviz (Brazil) Implied Projected Winner | 3.42% | 29.262 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.