This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Hunter Schafer Implied Projected Winner | 33.24% | 3.008 | |||
Saoirse Ronan Implied Projected Winner | 24.92% | 4.012 | |||
Billie Eilish Implied Projected Winner | 16.64% | 6.010 | |||
Kiernan Shipka Implied Projected Winner | 14.24% | 7.021 | |||
Anya Taylor-Joy Implied Projected Winner | 11.74% | 8.518 | |||
Sydney Sweeney Implied Projected Winner | 11.73% | 8.524 | |||
Kaitlyn Dever Implied Projected Winner | 9.07% | 11.024 | |||
Thomasin McKenzie Implied Projected Winner | 9.07% | 11.030 | |||
Zendaya Implied Projected Winner | 7.68% | 13.026 | |||
Florence Pugh Implied Projected Winner | 7.67% | 13.032 | |||
Jenna Ortega Implied Projected Winner | 6.65% | 15.028 | |||
Angourie Rice Implied Projected Winner | 6.65% | 15.034 | |||
Saide Sink Implied Projected Winner | 5.87% | 17.034 | |||
Storm Reid Implied Projected Winner | 5.25% | 19.033 | |||
Rachel Zegler Implied Projected Winner | 4.75% | 21.041 | |||
Millie Bobby Brown Implied Projected Winner | 4.75% | 21.049 | |||
Mia Goth Implied Projected Winner | 4.34% | 23.045 | |||
Dominique Thorn Implied Projected Winner | 3.84% | 26.043 | |||
Yara Shahidi Implied Projected Winner | 3.84% | 26.060 | |||
Olivia Cooke Implied Projected Winner | 3.44% | 29.075 | |||
HoYeon Jung Implied Projected Winner | 3.22% | 31.066 | |||
Victoria Pedretti Implied Projected Winner | 2.94% | 34.067 | |||
Selena Gomez Implied Projected Winner | 2.93% | 34.072 | |||
Emma Watson Implied Projected Winner | 2.43% | 41.091 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.