This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Ken Watanabe Implied Projected Winner | 19.96% | 5.010 | |||
Idris Elba Implied Projected Winner | 16.63% | 6.012 | |||
Dwayne Johnson Implied Projected Winner | 11.73% | 8.522 | |||
Liam Neeson Implied Projected Winner | 9.97% | 10.025 | |||
Paul Giamatti Implied Projected Winner | 9.08% | 11.016 | |||
Daniel Craig Implied Projected Winner | 7.68% | 13.029 | |||
Winston Duke Implied Projected Winner | 6.65% | 15.037 | |||
Nicholas Cage Implied Projected Winner | 6.65% | 15.046 | |||
Tom Cruise Implied Projected Winner | 5.87% | 17.039 | |||
Joaquin Phoenix Implied Projected Winner | 5.87% | 17.041 | |||
Benedict Cumberbatch Implied Projected Winner | 5.25% | 19.044 | |||
Kyle Chandler Implied Projected Winner | 5.25% | 19.044 | |||
Hugh Jackman Implied Projected Winner | 4.75% | 21.042 | |||
Robert Downey Jr Implied Projected Winner | 4.75% | 21.046 | |||
Ryan Gosling Implied Projected Winner | 4.34% | 23.062 | |||
Jim Carrey Implied Projected Winner | 4.33% | 23.074 | |||
Mark Ruffalo Implied Projected Winner | 3.84% | 26.069 | |||
Gerard Butler Implied Projected Winner | 3.83% | 26.080 | |||
Mark Strong Implied Projected Winner | 3.44% | 29.033 | |||
Tom Hiddleston Implied Projected Winner | 3.22% | 31.064 | |||
Cillian Murphy Implied Projected Winner | 3.22% | 31.079 | |||
Adam Driver Implied Projected Winner | 2.93% | 34.098 | |||
Michael Fassbender Implied Projected Winner | 2.93% | 34.102 | |||
Leonardo DiCaprio Implied Projected Winner | 2.43% | 41.106 | |||
Vin Diesel Implied Projected Winner | 1.99% | 50.126 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.