decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateDec 31, 2024 Bet Open Time Remaining8:12:31 D:H:M

Summer Olympic Games 2032 Speacial Bettting: Mascot of the Olympic Games in Brisbane

BEOmod62
StatusOpen
CategorySport
Tracking Started10 Oct 2024
Last Updated10 Oct 2024 20:59 UTC
BetmodBet Popularity231
# Bet options Chance to win Trend Odds
1 1Implied Projected WinnerAustralian white ibis 33.26% 3.006
2 1Implied Projected WinnerDugong 33.25% 3.007
3 1Implied Projected WinnerKoala 23.03% 4.343
4 1Implied Projected WinnerKangaroos 19.94% 5.015
5 1Implied Projected WinnerPlatypus 16.62% 6.018
6 1Implied Projected WinnerKookaburra 11.73% 8.527
7 1Implied Projected WinnerEchidna 9.98% 10.024
8 1Implied Projected WinnerEmu 9.07% 11.023
9 1Implied Projected WinnerCassowary 9.07% 11.027
10 1Implied Projected WinnerCrocodile 7.67% 13.037
11 1Implied Projected WinnerWombat 6.65% 15.027
12 1Implied Projected WinnerCooktown Orchid 5.87% 17.036
13 1Implied Projected WinnerLyrebird 5.25% 19.047
14 1Implied Projected WinnerFlying Fox 4.75% 21.047
15 1Implied Projected WinnerClown Fish 4.75% 21.055
16 1Implied Projected WinnerLifeguards 4.34% 23.033
17 1Implied Projected WinnerFrilled Neck Lizard 3.84% 26.055
18 1Implied Projected WinnerDingo 3.83% 26.078
19 1Implied Projected WinnerGreat Barrier Reef 3.45% 29.026
20 1Implied Projected WinnerMeat Pie 3.44% 29.078
21 1Implied Projected WinnerWattle 3.22% 31.065
22 1Implied Projected WinnerPineapple 3.22% 31.080
23 1Implied Projected WinnerBilby 2.93% 34.079
24 1Implied Projected WinnerGalah 2.43% 41.090
25 1Implied Projected WinnerPossum 2.43% 41.113
26 1Implied Projected WinnerPelican 2.17% 46.068
27 1Implied Projected WinnerCane Toad 2% 50.125
28 1Implied Projected WinnerMagpie 1.99% 50.144
29 1Implied Projected WinnerBrown Snake 1.54% 65.132
30 1Implied Projected WinnerThorny Devil 1.53% 65.190
31 1Implied Projected WinnerMango 1.25% 80.147
32 1Implied Projected WinnerRainbow Lorikeet 1.25% 80.151
33 1Implied Projected WinnerKarl Stefanovic 1% 100.261
34 1Implied Projected WinnerRedback Spider 1% 100.261
Error, group does not exist! Check your syntax! (ID: 6)

Bv 728x90 2023 (1) Gif
Cc Welcome Bonus 728x90 Gif

1

This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1

Bv 728x90 2023 (1) Gif
Cc Welcome Bonus 728x90 Gif

1