This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Chance The Rapper Implied Projected Winner | 11.02% | 9.074 | |||
Hunter Biden Implied Projected Winner | 9.03% | 11.070 | |||
Romeo Beckham Implied Projected Winner | 9.03% | 11.078 | |||
Rob Mariano Implied Projected Winner | 7.69% | 13.008 | |||
Sacha Baron Cohen Implied Projected Winner | 7.67% | 13.030 | |||
Zach Bryan Implied Projected Winner | 7.67% | 13.037 | |||
Kody Brown Implied Projected Winner | 7.64% | 13.096 | |||
Conor McGregor Implied Projected Winner | 5.87% | 17.037 | |||
Luke Bryan Implied Projected Winner | 5.85% | 17.087 | |||
Jelly Roll Implied Projected Winner | 5.84% | 17.113 | |||
Will Levis Implied Projected Winner | 5.84% | 17.117 | |||
Offset Implied Projected Winner | 5.83% | 17.152 | |||
Jordan Davis Implied Projected Winner | 3.82% | 26.181 | |||
Hawk Cobain Implied Projected Winner | 3.82% | 26.189 | |||
Bailey Zimmerman Implied Projected Winner | 3.68% | 27.157 | |||
Harry Styles Implied Projected Winner | 2.94% | 34.039 | |||
Leonardo DiCaprio Implied Projected Winner | 2.92% | 34.236 | |||
Morgan Wallen Implied Projected Winner | 2.91% | 34.308 | |||
Luke Combs Implied Projected Winner | 1.99% | 50.207 | |||
Shane Profitt Implied Projected Winner | 1.99% | 50.322 | |||
Tyler Hubbard Implied Projected Winner | 1.98% | 50.402 | |||
Rory McIlroy Implied Projected Winner | 1.53% | 65.226 | |||
Tiger Woods Implied Projected Winner | 1.53% | 65.347 | |||
Bill Belichick Implied Projected Winner | 1.04% | 96.332 | |||
Jason Kelce Implied Projected Winner | 1% | 100.173 | |||
Johnny Depp Implied Projected Winner | 1% | 100.248 | |||
Jeff Bezos Implied Projected Winner | 1% | 100.327 | |||
Tom Cruise Implied Projected Winner | 1% | 100.337 | |||
Joe Jonas Implied Projected Winner | 1% | 100.488 | |||
Tom Brady Implied Projected Winner | 0.99% | 100.627 | |||
Kane Brown Implied Projected Winner | 0.99% | 100.642 | |||
Justin Trudeau Implied Projected Winner | 0.99% | 100.657 | |||
Travis Kelce Implied Projected Winner | 0.99% | 100.687 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.