decimal
decimal
fractional
us odds
Select a format
English English

This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed

BEOMods

Bet Close DateJan 30, 2025 Bet Open Time Remaining39:7:5 D:H:M

Next Bond After Daniel Craig

BEOmod88
StatusOpen
CategoryFilms
Tracking Started10 Oct 2024
Last Updated10 Oct 2024 20:59 UTC
BetmodBet Popularity230
# Bet options Chance to win Trend Odds
1 1Implied Projected WinnerAaron Taylor-Johnson 33.25% 3.008
2 1Implied Projected WinnerTaron Egerton 24.93% 4.011
3 1Implied Projected WinnerHenry Cavill 16.65% 6.005
4 1Implied Projected WinnerJonathan Bailey 14.26% 7.011
5 1Implied Projected WinnerCillian Murphy 14.25% 7.017
6 1Implied Projected WinnerTheo James 12.47% 8.017
7 1Implied Projected WinnerTom Hardy 11.1% 9.005
8 1Implied Projected WinnerDamson Idris 11.08% 9.024
9 1Implied Projected WinnerRegé-Jean Page 9.98% 10.019
10 1Implied Projected WinnerIdris Elba 9.08% 11.019
11 1Implied Projected WinnerLiam Hemsworth 7.69% 13.006
12 1Implied Projected WinnerJames Norton 7.69% 13.012
13 1Implied Projected WinnerJack Lowden 7.68% 13.013
14 1Implied Projected WinnerChiwetel Ejiofor 7.68% 13.017
15 1Implied Projected WinnerDaryl McCormack 7.68% 13.020
16 1Implied Projected WinnerJacob Elordi 7.68% 13.023
17 1Implied Projected WinnerSam Claflin 7.68% 13.024
18 1Implied Projected WinnerAndrew Garfield 7.67% 13.031
19 1Implied Projected WinnerWill Sharpe 6.66% 15.006
20 1Implied Projected WinnerRichard Madden 6.65% 15.030
21 1Implied Projected WinnerBarry Keoghan 5.88% 17.010
22 1Implied Projected WinnerSope Dirisu 5.88% 17.019
23 1Implied Projected WinnerTom Hiddleston 5.87% 17.028
24 1Implied Projected WinnerSam Heughan 5.87% 17.034
25 1Implied Projected WinnerCharles Melton 5.87% 17.046
26 1Implied Projected WinnerAidan Turner 4.76% 21.024
27 1Implied Projected WinnerWill Poulter 4.75% 21.036
28 1Implied Projected WinnerJamie Campbell Bower 4.75% 21.052
29 1Implied Projected WinnerHenry Golding 4.75% 21.053
30 1Implied Projected WinnerDev Patel 3.84% 26.024
31 1Implied Projected WinnerTom Holland 3.84% 26.032
32 1Implied Projected WinnerPaul Mescal 3.84% 26.034
33 1Implied Projected WinnerPaapa Essiedu 2.94% 34.036
34 1Implied Projected WinnerAustin Butler 2.94% 34.047
35 1Implied Projected WinnerHarry Lawtey 2.94% 34.051
36 1Implied Projected WinnerRafe Spall 2.94% 34.056
37 1Implied Projected WinnerTom Brady 2% 50.041
38 1Implied Projected WinnerCharlize Theron 2% 50.047
39 1Implied Projected WinnerAaron Rodgers 2% 50.106
40 1Implied Projected WinnerRobert Pattinson 1.99% 50.153
41 1Implied Projected WinnerLashana Lynch 1% 100.093
42 1Implied Projected WinnerDonald Trump 1% 100.112
43 1Implied Projected WinnerKim Kardashian 1% 100.142
44 1Implied Projected WinnerDylan Mulvaney 1% 100.192
Error, group does not exist! Check your syntax! (ID: 6)

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1

This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.

Bv 728x90 2023 (1) Gif
Cc Welcome Bonus 728x90 Gif

1

Cc Welcome Bonus 728x90 Gif
Bv 728x90 2023 (1) Gif

1