This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Trend | Odds | |
---|---|---|---|---|---|
Rock n Roll Star Implied Projected Winner | 37.26% | 2.684 | |||
Acquiesce Implied Projected Winner | 32.99% | 3.031 | |||
Hello Implied Projected Winner | 28.49% | 3.510 | |||
Morning Glory Implied Projected Winner | 11.61% | 8.610 | |||
Shakermaker Implied Projected Winner | 10.68% | 9.365 | |||
Supersonics Implied Projected Winner | 7.76% | 12.882 | |||
Lyla Implied Projected Winner | 7.35% | 13.608 | |||
Cigarettes & Alcohol Implied Projected Winner | 7.34% | 13.619 | |||
Half The World Away Implied Projected Winner | 6.89% | 14.516 | |||
Swamp Song Implied Projected Winner | 6.27% | 15.958 | |||
Go Let It Out Implied Projected Winner | 4.94% | 20.228 | |||
Live Forever Implied Projected Winner | 4.87% | 20.528 | |||
Don't Look Back In Anger Implied Projected Winner | 4.87% | 20.544 | |||
Some Might Say Implied Projected Winner | 4.82% | 20.742 | |||
Wonderwall Implied Projected Winner | 4.79% | 20.887 | |||
Be Here Now Implied Projected Winner | 4.55% | 21.955 | |||
The Hindu Times Implied Projected Winner | 2.62% | 38.211 | |||
Stand By Me Implied Projected Winner | 2.16% | 46.401 | |||
Pretty Boy Implied Projected Winner | 2.13% | 46.976 | |||
Turn Up The Sun Implied Projected Winner | 2.09% | 47.825 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.