JOIN & BET ON
television competitions
This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerSing Sing Wins - Yes | 28.57% | 3.5 | $1.600 | ||
Implied Projected WinnerDune: Part Two Wins - Yes | 28.57% | 3.5 | $1.600 | ||
Implied Projected WinnerBlitz Wins - Yes | 14.29% | 7 | $1.600 | ||
Implied Projected WinnerAnora Wins - Yes | 12.5% | 8 | $1.600 | ||
Implied Projected WinnerThe Nickel Boys Wins - Yes | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerConclave Wins - Yes | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerMaria Wins - Yes | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerHere Wins - Yes | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerJoker: Folie A Deux Wins - Yes | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerEmilia Perez Wins - Yes | 7.69% | 13 | $1.600 | ||
Implied Projected WinnerThe Piano Lesson Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerA Real Pain Wins - Yes | 6.67% | 15 | $1.600 | ||
Implied Projected WinnerLong Day's Journey into Night Wins - Yes | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerThe Seed of the Sacred Fig Wins - Yes | 5.88% | 17 | $1.600 | ||
Implied Projected WinnerThe Long Game Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerKinds of Kindness Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerBird Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerGladiator 2 Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerNosferatu Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerFancy Dance Wins - Yes | 4.76% | 21 | $1.600 | ||
Implied Projected WinnerMegalopolis Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerThe Actor Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerThe Apprentice Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerThe Outrun Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerInside Out 2 Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerQueer Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerFlint Strong Wins - Yes | 3.85% | - | 26 | $1.600 | |
Implied Projected WinnerAll We Imagine as Light Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerA Different Man Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerWill & Harper Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerSmall Things Like These Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerDeadpool & Wolverine Wins - Yes | 2.94% | - | 34 | $1.600 | |
Implied Projected WinnerSNL 1975 Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerKlara and the Sun Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerParachute Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerEleanor the Great Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerFuriosa: A Mad Max Saga Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerHard Truths Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerThe Lord of the Rings: The War of the Rohirrim Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerParthenope Wins - Yes | 2.94% | 34 | $1.600 | ||
Implied Projected WinnerThe Beast Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerWicked: Part One Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerThe Fall Guy Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerWe Live In Time Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerCoup De Chance Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerHousekeeping for Beginners Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerMoana 2 Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerCivil War Wins - Yes | 2.44% | 41 | $1.600 | ||
Implied Projected WinnerHit Man Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerLaRoy, Texas Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerI Saw the TV Glow Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerYoung Woman and the Sea Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerMonkey Man Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerThe Wild Robot Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerA Quiet Place: Day One Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerThe Bikeriders Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerChallengers Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerKingdom of the Planet of the Apes Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerCuckoo Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerOne Life Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerWoman of the Hour Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerWallace and Gromit: Vengeance Most Fowl Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerHeretic Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerUnstoppable Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerWildcat Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerDrive-Away Dolls Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBack To Black Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerHorizon: An American Saga Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerThe First Omen Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBob Marley: One Love Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerTwisters Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerEmmanuel Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerGhostbuster: Frozen Empire Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerBeetlejuice 2 Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerThe Book of Clarence Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerFirebrand Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerSting Wins - Yes | 1% | - | 100 | $1.600 | |
Implied Projected WinnerThe Crow (2024) Wins - Yes | 1% | 100 | $1.600 |
As the climax of the 2025 Academy Awards draws closer, the spotlight intensifies on the prestigious Best Picture category. This year's lineup reads like a who's who of cinematic excellence, with each film bringing its unique flavor to the silver screen. Among the standout contenders are "Dune: Part Two," Denis Villeneuve's much-anticipated follow-up in the sci-fi saga; the evocative "Sing Sing," a narrative of redemption and humanity; and "Blitz," Steve McQueen's riveting wartime drama. Also vying for the top honor are "Anora," with its spellbinding storytelling, and "The Nickel Boys," a poignant adaptation of a deeply moving novel. With such a diverse array of stories – from historical epics like "Conclave" to musical dramas such as "Joker: Folie A Deux" – this year's Best Picture race encapsulates the vast landscape of modern cinema.
These outstanding films grace various platforms and theaters, providing ample opportunities for audiences worldwide to experience their magic. Netflix, Amazon Prime Video, Disney+, Hulu, and HBO Max are prime candidates for streaming, while local and major cinemas offer the full theatrical experience.
For those looking to delve deeper into the nuances of each nominee's journey to the Oscars, websites like IndieWire, Variety, The Hollywood Reporter, and Rotten Tomatoes provide critical insights, interviews, and analyses that enrich the viewing experience.
To stay ahead in this riveting narrative and ensure you're at the forefront of the latest developments, follow specific hashtags on Twitter and set up Google News alerts. This strategy will not only keep you informed but also deeply engaged in the viral buzz but it will also help your odds and chances at success!
Hashtags for Twitter:
Google News Alerts Keywords:
As we edge closer to the grand unveiling of the Best Picture winner at the 2025 Academy Awards, the anticipation within the film community reaches a fever pitch. This year's nominees represent a broad spectrum of genres, themes, and storytelling approaches, highlighting the incredible diversity and creativity thriving within the global film industry. Whether your preference leans towards epic narratives, intimate dramas, or groundbreaking experimental cinema, the race for Best Picture is a testament to the art form's evolving and enduring nature.
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.