This is not a gambling website; BETENTODDS.com is an information site that produces predictions using implied probability equations derived from an aggregate of betting companies operating legally within the jurisdictions they’re licensed
# | Bet options | Chance to win | Change | Odds | Return to 100 |
---|---|---|---|---|---|
Implied Projected WinnerDaniel Wiffen Wins - Yes | 50% | 2 | $1.600 | ||
Implied Projected WinnerPaul O'Donovan Wins - Yes | 34.78% | 2.875 | $1.600 | ||
Implied Projected WinnerKellie Harrington Wins - Yes | 34.78% | 2.875 | $1.600 | ||
Implied Projected WinnerRhys McCleanaghan Wins - Yes | 25% | 4 | $1.600 | ||
Implied Projected WinnerRhasidat Adeleke Wins - Yes | 11.11% | 9 | $1.600 | ||
Implied Projected WinnerFintan McCarthy Wins - Yes | 9.09% | 11 | $1.600 | ||
Implied Projected WinnerKatie Taylor Wins - Yes | 3.85% | 26 | $1.600 | ||
Implied Projected WinnerTony Kelly Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerRoisin Ni Riain Wins - Yes | 2% | 50 | $1.600 | ||
Implied Projected WinnerKatie McCabe Wins - Yes | 1.54% | 65 | $1.600 | ||
Implied Projected WinnerShane Lowry Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerRory McIlroy Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerPeter O'Mahony Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerRachel Blackmore Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerPaul Townend Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerEvan Ferguson Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerMona McSharry Wins - Yes | 1% | 100 | $1.600 | ||
Implied Projected WinnerSophie O'Sullivan Wins - Yes | 1% | 100 | $1.600 |
This projection chart for BetMod 81612 shows the Top 5 wagering options for "Next James Bond after Daniel Craig" at 2022-08-15 15:07:44. The current order displaying on the Chart above is "James Norton"as the projected winner and "Richard Madden" is in second place. "Henry Golding" is in 3rd place right now,"Tom Hardy" is showing up at 4th from the topand "Tom Hiddleston" is in 5th place.